- 
                LLS-OP-D50 LLS-OP-W30A LLS-OP-W20 LLS-OP-W100 SP-DKP-F170A SP-MEGA-F620A SP-EA-R195/R225 SP-MEGA-F310A/B 
- 
                
            넣
        
        
    | 
 CUL/CWL-OP-2933 
 Small size 
 |  | 


Model Configuration Table
| Model | Length | Power(Max) | Colours | Lumen | Beam Angle | Control | Chips Brand | Package | sample procurement | 
| CWL-OP2933-L5 | L500mm | 7W | 2700K/3000K 4000K/5700K | 420lm | 
 Surface |  |  | 0.38±5%Kg 36 Units/Ctn 103.5*32*20.5CM | |
| R+G+B RGBW | 175lm | ||||||||
| CWL-OP2933-L10 | L1000mm | 14W | 2700K/3000K 4000K/5700K | 840lm | 0.76±5%Kg 18 Units/Ctn 103.5*32**20.5CM | ||||
| R+G+B RGBW | 350lm | ||||||||
| CUL-OP2933-L5 | L500mm | 7W | 2700K/3000K 4000K/5700K | 420lm | Recessed Mounted | 0.5±5%Kg 30 Units/Ctn 103.5*32*26.5CM |  | ||
| R+G+B RGBW | 175lm | ||||||||
| CUL-OP2933-L10 | L1000mm | 14W | 2700K/3000K 4000K/5700K | 840lm | 1.0±5%Kg 15 Units/Ctn 103.5*32*26.5CM |  | |||
| R+G+B RGBW | 350lm | 
| DOWNLOAD: |  Product specification |  catalogue |  IES | 
architecture
landscape
road bridge
Products
Display
About Us
After-Sales Service
Cooperation
Consulting Services
 
         
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
        